The Oasis at Azure -2BR Condo W/ Beach Front Views
Description
Keep it simple at this peaceful and centrally-located place. Kick up your feet and relax while watching the beautiful sea from the balcony. Enjoy nice sunset views while also utilizing the amazing amenities the building has to offer.
Price Details
Price per night: $ 330
Cleaning Fee: $ 90 Single Fee
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 36676
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Features
Other Features
Air Conditioner
Dryer
Essentials
Free Parking on Premises
Internet
Kitchen
Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 330 | 2 $ 330 | 3 $ 330 | 4 $ 330 |
|||
5 $ 330 | 6 $ 330 | 7 $ 330 | 8 $ 330 | 9 $ 330 | 10 $ 330 | 11 $ 330 |
12 $ 330 | 13 $ 330 | 14 $ 330 | 15 $ 330 | 16 $ 330 | 17 $ 330 | 18 $ 330 |
19 $ 330 | 20 $ 330 | 21 $ 330 | 22 $ 330 | 23 $ 330 | 24 $ 330 | 25 $ 330 |
26 $ 330 | 27 $ 330 | 28 $ 330 | 29 $ 330 | 30 $ 330 | 31 $ 330 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 330 |
||||||
2 $ 330 | 3 $ 330 | 4 $ 330 | 5 $ 330 | 6 $ 330 | 7 $ 330 | 8 $ 330 |
9 $ 330 | 10 $ 330 | 11 $ 330 | 12 $ 330 | 13 $ 330 | 14 $ 330 | 15 $ 330 |
16 $ 330 | 17 $ 330 | 18 $ 330 | 19 $ 330 | 20 $ 330 | 21 $ 330 | 22 $ 330 |
23 $ 330 | 24 $ 330 | 25 $ 330 | 26 $ 330 | 27 $ 330 | 28 $ 330 | 29 $ 330 |
30 $ 330 |
past
today
booked